Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | 11,324.00 |
EBIT (Mil) (FY) | 3,847.00 |
EBIT (Mil) (MRQ) | 897.00 |
EBIT (Mil) (TTM) | 2,998.00 |
EBITDA (Mil) (FY) | 5,550.00 |
EBITDA (Mil) (MRQ) | 1,396.00 |
EBITDA (Mil) (TTM) | 4,989.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | 2,096.00 |
Net Income Including Extraordinary Items (Mil) (FY) | 2,096.00 |
Diluted EPS Excluding Extraordinary Items (FY) | 6.77 |
Diluted EPS Including Extraordinary Items (FY) | 6.77 |
Dividends
Yield (%) | 1.30 |
Dividend Record Date | 12/18/23 |
Dividend Rate | 1.75% |
Ratios
Price to Revenue (TTM) | 3.96 |
Price to Revenue (MRQ) | 3.68 |
Price to Revenue (FY) | 3.65 |
Price To Cash Flow (TTM) | 10.85 |
Price to Cash Flow (MRQ) | 9.36 |
Price to Cash Flow (FY) | 9.95 |
Price to Book (MRQ) | 4.79 |
Price to Book (FY) | 5.24 |
Total Debt to Equity (MRQ) (%) | 100.93% |
Total Debt to Equity (FY) (%) | 107.97% |
Current Ratio (MRQ) | 1.31 |
Current Ratio (FY) | 1.64 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.45% |
5-Year Annual Revenue Growth Rate (%) | 15.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv