Estimates
Glossary >>
Stock Information
Price (Prev Close): | 135.92 |
Price - 52 Week High: | 163.98 |
Price - 52 Week Low: | 123.79 |
Price Date (Latest): | 1/7/25 |
Median Price Target: | 166.29 |
Diff from Prev Close: | 30.37 |
% Difference: | 22.34 |
Available Measures
Reference Information - Earnings Per Share
Last Actual (FY0): | 5.05 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | 2.00 |
Hist (5 Yr) Growth %: | -- |
Yield (%): | 1.47 |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.61 | 15.74 | 7.03 | 12.78 | 12 | 1 | 3 | 10.36 |
Annual | Dec 25 | 7.86 | 13.31 | 4.18 | 7.65 | 15 | 1 | 4 | 1.35 |
Annual | Dec 24 | 9.60 | 12.23 | 8.56 | 9.48 | 14 | 3 | 1 | 2.62 |
Quarterly | Mar 25 | 1.56 | 2.24 | 1.10 | 1.53 | 10 | 1 | 2 | -4.88 |
Quarterly | Jun 25 | 1.50 | 2.26 | 0.70 | 1.46 | 10 | -- | 3 | -8.17 |
Quarterly | Sep 25 | 1.68 | 2.78 | 0.20 | 1.64 | 10 | -- | 2 | -2.41 |
Quarterly | Dec 24 | 1.50 | 1.90 | 0.93 | 1.55 | 11 | 2 | -- | 4.36 |
Actuals - Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5.05 | 4.94 | 2.26 |
Annual | Dec 22 | 7.11 | 7.33 | -2.95 |
Annual | Dec 21 | 2.19 | 2.09 | 4.71 |
Quarterly | Sep 24 | 2.14 | 1.77 | 20.95 |
Quarterly | Jun 24 | 2.62 | 2.48 | 5.53 |
Quarterly | Mar 24 | 3.16 | 1.67 | 89.00 |
Quarterly | Dec 23 | 1.63 | 1.44 | 13.02 |
Reference Information - Book Value Per Share
Last Actual (FY0): | 29.26 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Book Value Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 57.63 | 59.98 | 55.28 | 57.63 | 2 | -- | 1 | -0.03 |
Annual | Dec 25 | 47.43 | 50.60 | 44.55 | 47.14 | 3 | -- | 1 | -0.02 |
Annual | Dec 24 | 38.55 | 40.81 | 36.84 | 38.00 | 3 | -- | -- | -- |
Quarterly | Mar 25 | 40.68 | 42.97 | 38.39 | 40.68 | 2 | -- | 1 | -0.02 |
Quarterly | Jun 25 | 42.79 | 45.58 | 39.99 | 42.79 | 2 | -- | 1 | -0.02 |
Quarterly | Sep 25 | 45.17 | 48.21 | 42.13 | 45.17 | 2 | -- | 1 | -0.02 |
Quarterly | Dec 24 | 38.79 | 40.80 | 36.78 | 38.79 | 2 | -- | -- | -- |
Actuals - Book Value Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 29.26 | 30.45 | -3.91 |
Annual | Dec 22 | 25.89 | 26.07 | -0.68 |
Annual | Dec 21 | 20.36 | 19.76 | 3.03 |
Quarterly | Sep 24 | 35.12 | 37.11 | -5.35 |
Quarterly | Jun 24 | 34.04 | 37.15 | -8.38 |
Quarterly | Mar 24 | 32.03 | 33.04 | -3.06 |
Quarterly | Dec 23 | 29.26 | 30.90 | -5.32 |
Reference Information - Cash Flow Per Share
Last Actual (FY0): | 12.81 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Cash Flow Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 23.57 | 28.60 | 20.00 | 22.41 | 8 | -- | 1 | 2.38 |
Annual | Dec 25 | 18.47 | 21.56 | 15.32 | 18.25 | 11 | 1 | 3 | -0.26 |
Annual | Dec 24 | 19.61 | 21.48 | 16.64 | 19.79 | 12 | 2 | 1 | 0.38 |
Quarterly | Mar 25 | 4.43 | 5.10 | 3.62 | 4.43 | 10 | 2 | 1 | 2.29 |
Quarterly | Jun 25 | 4.41 | 5.52 | 3.31 | 4.51 | 10 | 1 | 2 | -0.81 |
Quarterly | Sep 25 | 4.76 | 6.30 | 3.31 | 4.84 | 10 | 1 | 1 | 0.06 |
Quarterly | Dec 24 | 4.44 | 5.15 | 3.56 | 4.42 | 12 | 2 | -- | 1.78 |
Actuals - Cash Flow Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 12.81 | 14.01 | -8.56 |
Annual | Dec 22 | 12.74 | 16.24 | -21.54 |
Annual | Dec 21 | 9.34 | 9.39 | -0.53 |
Quarterly | Sep 24 | 4.90 | 4.42 | 10.96 |
Quarterly | Jun 24 | 6.14 | 4.88 | 25.76 |
Quarterly | Mar 24 | 2.87 | 4.04 | -28.89 |
Quarterly | Dec 23 | 4.36 | 3.93 | 10.99 |
Reference Information - Dividend Per Share
Last Actual (FY0): | 1.75 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Dividend Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 2.14 | 3.29 | 1.76 | 2.00 | 6 | -- | -- | -1.91 |
Annual | Dec 25 | 2.02 | 2.63 | 1.76 | 2.00 | 7 | -- | -- | -1.39 |
Annual | Dec 24 | 1.88 | 2.03 | 1.82 | 1.88 | 7 | -- | -- | -1.12 |
Quarterly | Mar 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Jun 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Sep 25 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Quarterly | Dec 24 | 0.50 | 0.50 | 0.50 | 0.50 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1.75 | 1.75 | -0.05 |
Annual | Dec 22 | 1.50 | 1.44 | 4.17 |
Annual | Dec 21 | 1.00 | 1.00 | -0.46 |
Quarterly | Sep 24 | 0.50 | 0.50 | -- |
Quarterly | Jun 24 | 0.44 | 0.46 | -4.64 |
Quarterly | Mar 24 | 0.44 | 0.47 | -6.61 |
Quarterly | Dec 23 | 0.44 | 0.44 | -0.30 |
Reference Information - EBIT
Last Actual (FY0): | 3,031.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBIT
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,680.17 | 6,943.00 | 4,164.00 | 5,941.54 | 10 | -- | 2 | 3.54 |
Annual | Dec 25 | 4,211.43 | 5,999.00 | 2,669.00 | 4,198.00 | 11 | -- | 3 | 2.73 |
Annual | Dec 24 | 4,756.35 | 5,594.00 | 4,230.52 | 4,723.00 | 10 | -- | 1 | 2.26 |
Quarterly | Mar 25 | 834.86 | 1,095.31 | 588.00 | 785.93 | 6 | 1 | 1 | -4.62 |
Quarterly | Jun 25 | 859.23 | 1,246.00 | 486.00 | 781.20 | 6 | -- | 2 | -8.67 |
Quarterly | Sep 25 | 1,022.14 | 1,501.00 | 641.00 | 934.91 | 6 | -- | 1 | -4.65 |
Quarterly | Dec 24 | 880.13 | 1,054.34 | 722.41 | 938.88 | 7 | 1 | -- | 3.21 |
Actuals - EBIT
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 3,031.00 | 2,996.16 | 1.16 |
Annual | Dec 22 | 4,195.00 | 3,998.72 | 4.91 |
Annual | Dec 21 | 2,154.00 | 1,909.20 | 12.82 |
Quarterly | Sep 24 | 1,131.00 | 947.24 | 19.40 |
Quarterly | Jun 24 | 1,319.00 | 1,214.20 | 8.63 |
Quarterly | Mar 24 | 1,528.00 | 885.59 | 72.54 |
Quarterly | Dec 23 | 801.00 | 955.83 | -16.20 |
Reference Information - EBITDA
Last Actual (FY0): | 5,077.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - EBITDA
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 8,409.97 | 9,961.00 | 7,143.00 | 8,606.89 | 12 | -- | 1 | 2.65 |
Annual | Dec 25 | 6,625.95 | 8,154.00 | 5,826.72 | 6,264.91 | 14 | -- | 3 | -1.48 |
Annual | Dec 24 | 7,153.33 | 7,495.74 | 6,722.43 | 7,200.00 | 13 | -- | 1 | -0.05 |
Quarterly | Mar 25 | 1,491.35 | 1,736.00 | 1,347.86 | 1,474.19 | 10 | 1 | 2 | -2.09 |
Quarterly | Jun 25 | 1,525.14 | 1,951.00 | 1,278.00 | 1,516.28 | 10 | -- | 3 | -5.02 |
Quarterly | Sep 25 | 1,644.15 | 2,226.00 | 1,116.50 | 1,578.40 | 10 | -- | 2 | -2.95 |
Quarterly | Dec 24 | 1,519.19 | 1,624.69 | 1,261.43 | 1,543.07 | 10 | 2 | -- | 0.79 |
Actuals - EBITDA
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 5,077.00 | 5,243.87 | -3.18 |
Annual | Dec 22 | 5,898.00 | 5,859.96 | 0.65 |
Annual | Dec 21 | 3,682.00 | 3,493.02 | 5.41 |
Quarterly | Sep 24 | 1,769.00 | 1,572.18 | 12.52 |
Quarterly | Jun 24 | 1,919.00 | 1,856.79 | 3.35 |
Quarterly | Mar 24 | 2,085.00 | 1,486.27 | 40.28 |
Quarterly | Dec 23 | 1,360.00 | 1,419.95 | -4.22 |
Reference Information - GAAP Earnings Per Share
Last Actual (FY0): | 4.49 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - GAAP Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 11.73 | 15.75 | 7.03 | 12.11 | 8 | 1 | 1 | 6.28 |
Annual | Dec 25 | 8.28 | 12.65 | 4.18 | 7.65 | 9 | 1 | 3 | -0.71 |
Annual | Dec 24 | 9.72 | 11.29 | 8.49 | 9.12 | 9 | 2 | 1 | 1.27 |
Quarterly | Mar 25 | 1.73 | 2.90 | 1.10 | 1.61 | 6 | 1 | 2 | -9.31 |
Quarterly | Jun 25 | 1.70 | 2.97 | 0.70 | 1.51 | 6 | -- | 3 | -14.22 |
Quarterly | Sep 25 | 2.10 | 3.39 | 1.00 | 2.06 | 6 | -- | 2 | -7.08 |
Quarterly | Dec 24 | 2.00 | 3.07 | 1.27 | 1.89 | 7 | 1 | 1 | 0.10 |
Actuals - GAAP Earnings Per Share
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 4.49 | 4.93 | -8.99 |
Annual | Dec 22 | 7.18 | 7.65 | -6.15 |
Annual | Dec 21 | 1.81 | 1.82 | -0.77 |
Quarterly | Sep 24 | 1.62 | 1.98 | -18.13 |
Quarterly | Jun 24 | 2.46 | 2.53 | -2.91 |
Quarterly | Mar 24 | 3.16 | 1.69 | 86.82 |
Quarterly | Dec 23 | 1.34 | 1.54 | -12.70 |
Reference Information - Net Asset Value
Last Actual (FY0): | 9,602.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Asset Value
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 17,645.56 | 20,628.00 | 14,728.00 | 17,068.00 | 5 | -- | -- | -- |
Annual | Dec 25 | 14,650.71 | 16,348.00 | 13,281.00 | 14,672.50 | 6 | -- | -- | -- |
Annual | Dec 24 | 12,162.12 | 12,813.00 | 11,817.00 | 12,017.86 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 12,362.83 | 12,375.65 | 12,350.00 | 12,362.83 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 12,826.29 | 12,917.00 | 12,735.58 | 12,826.29 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 13,390.89 | 13,690.00 | 13,091.78 | 13,390.89 | 2 | -- | -- | -- |
Quarterly | Dec 24 | 12,097.90 | 12,363.00 | 11,944.00 | 11,986.71 | 3 | -- | -- | -- |
Actuals - Net Asset Value
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 9,602.00 | 9,322.14 | 3.00 |
Annual | Dec 22 | 8,623.00 | 8,525.55 | 1.14 |
Annual | Dec 21 | 7,026.00 | 6,275.91 | 11.95 |
Quarterly | Sep 24 | 11,602.00 | 11,727.76 | -1.07 |
Quarterly | Jun 24 | 11,201.00 | 11,153.54 | 0.43 |
Quarterly | Mar 24 | 10,531.00 | 9,943.00 | 5.91 |
Quarterly | Dec 23 | 9,602.00 | 9,479.25 | 1.29 |
Reference Information - Net Debt
Last Actual (FY0): | 6,925.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Debt
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 5,495.11 | 8,565.00 | -- | 6,519.00 | 5 | 1 | -- | 2.68 |
Annual | Dec 25 | 7,456.90 | 8,565.00 | 6,206.00 | 7,563.02 | 5 | 1 | -- | 2.05 |
Annual | Dec 24 | 7,508.68 | 8,565.00 | 6,526.00 | 7,422.87 | 5 | -- | -- | 1.57 |
Quarterly | Mar 25 | 7,552.33 | 8,565.00 | 6,658.00 | 7,433.99 | 3 | 1 | -- | 0.02 |
Quarterly | Jun 25 | 7,683.06 | 8,565.00 | 6,719.00 | 7,765.19 | 3 | 1 | -- | 0.03 |
Quarterly | Sep 25 | 7,631.43 | 8,565.00 | 6,467.00 | 7,862.28 | 3 | 1 | -- | 0.03 |
Quarterly | Dec 24 | 7,504.62 | 8,565.00 | 6,526.00 | 7,422.87 | 3 | -- | -- | -- |
Actuals - Net Debt
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 6,925.00 | 5,976.09 | 15.88 |
Annual | Dec 22 | 5,974.00 | 4,947.98 | 20.74 |
Annual | Dec 21 | 5,964.00 | 6,446.72 | -7.49 |
Quarterly | Sep 24 | 6,870.00 | 7,377.60 | -6.88 |
Quarterly | Jun 24 | 6,840.00 | 7,453.31 | -8.23 |
Quarterly | Mar 24 | 7,442.00 | 7,619.09 | -2.32 |
Quarterly | Dec 23 | 6,925.00 | 7,134.29 | -2.93 |
Reference Information - Net Income
Last Actual (FY0): | 1,552.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Net Income
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3,679.26 | 4,840.00 | 2,166.00 | 3,938.10 | 11 | 1 | 1 | 9.45 |
Annual | Dec 25 | 2,513.81 | 4,094.00 | 1,289.00 | 2,423.50 | 12 | 1 | 3 | 2.39 |
Annual | Dec 24 | 2,960.41 | 3,761.00 | 2,703.00 | 2,923.44 | 12 | 3 | -- | 3.34 |
Quarterly | Mar 25 | 455.21 | 622.80 | 339.00 | 482.00 | 7 | 1 | 2 | -6.72 |
Quarterly | Jun 25 | 471.37 | 695.00 | 216.00 | 453.00 | 7 | -- | 3 | -11.79 |
Quarterly | Sep 25 | 598.83 | 901.00 | 307.00 | 603.00 | 7 | -- | 2 | -5.24 |
Quarterly | Dec 24 | 472.47 | 585.00 | 284.39 | 500.00 | 7 | 2 | -- | 5.49 |
Actuals - Net Income
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 1,552.00 | 1,547.94 | 0.26 |
Annual | Dec 22 | 2,202.00 | 2,313.24 | -4.81 |
Annual | Dec 21 | 677.00 | 641.54 | 5.53 |
Quarterly | Sep 24 | 660.00 | 563.49 | 17.13 |
Quarterly | Jun 24 | 809.00 | 802.89 | 0.76 |
Quarterly | Mar 24 | 972.00 | 511.00 | 90.22 |
Quarterly | Dec 23 | 501.00 | 513.97 | -2.52 |
Reference Information - Operating Profit
Last Actual (FY0): | -- |
FY0 End Date: | |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Operating Profit
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Annual | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Sep 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Jun 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Mar 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Quarterly | Dec 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- | |
Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
Last Actual (FY0): | 18.29 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Return On Equity
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 22.86 | 27.35 | 16.70 | 24.30 | 5 | -- | -- | 0.02 |
Annual | Dec 25 | 21.03 | 25.73 | 14.70 | 21.80 | 6 | -- | -- | -0.05 |
Annual | Dec 24 | 27.52 | 30.00 | 22.90 | 28.55 | 6 | -- | -- | -- |
Quarterly | Mar 25 | 19.33 | 22.99 | 12.71 | 22.30 | 3 | -- | -- | -0.28 |
Quarterly | Jun 25 | 19.28 | 22.20 | 13.50 | 22.15 | 3 | -- | -- | -0.07 |
Quarterly | Sep 25 | 21.58 | 26.86 | 15.49 | 22.40 | 3 | -- | -- | 0.02 |
Quarterly | Dec 24 | 19.57 | 25.30 | 10.45 | 22.95 | 3 | -- | -- | -- |
Actuals - Return On Equity
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 18.29 | 17.82 | 0.47 |
Annual | Dec 22 | 30.84 | 31.15 | -0.31 |
Annual | Dec 21 | 11.61 | 11.10 | 0.51 |
Quarterly | Sep 24 | 24.78 | 20.75 | 4.03 |
Quarterly | Jun 24 | 31.80 | 31.75 | 0.05 |
Quarterly | Mar 24 | 10.31 | 23.48 | -13.17 |
Quarterly | Dec 23 | 22.75 | 20.11 | 2.64 |
Reference Information - Sales
Last Actual (FY0): | 10,645.00 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts - Sales
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 14,358.86 | 16,158.00 | 12,251.57 | 14,128.00 | 9 | -- | 1 | -1.64 |
Annual | Dec 25 | 12,274.72 | 14,049.00 | 10,614.40 | 12,030.93 | 10 | -- | 3 | -3.60 |
Annual | Dec 24 | 12,491.28 | 12,956.00 | 11,520.19 | 12,791.50 | 10 | 1 | 1 | -1.80 |
Quarterly | Mar 25 | 2,826.22 | 3,152.00 | 2,448.02 | 2,890.31 | 7 | 1 | 2 | -2.70 |
Quarterly | Jun 25 | 2,856.45 | 3,405.00 | 2,462.05 | 2,868.00 | 7 | -- | 3 | -4.79 |
Quarterly | Sep 25 | 3,092.27 | 3,733.00 | 2,782.65 | 3,015.38 | 7 | -- | 2 | -3.44 |
Quarterly | Dec 24 | 2,884.94 | 3,163.00 | 2,451.75 | 2,953.49 | 8 | 1 | 1 | -0.93 |
Actuals - Sales
Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 10,645.00 | 9,792.93 | 8.70 |
Annual | Dec 22 | 11,570.00 | 10,441.62 | 10.81 |
Annual | Dec 21 | 7,583.00 | 6,506.91 | 16.54 |
Quarterly | Sep 24 | 3,197.00 | 2,821.53 | 13.31 |
Quarterly | Jun 24 | 3,255.00 | 3,045.80 | 6.87 |
Quarterly | Mar 24 | 3,341.00 | 2,736.49 | 22.09 |
Quarterly | Dec 23 | 3,035.00 | 2,581.15 | 17.58 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 26.92 | 14.15 | 17.29 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 94.45 | -18.15 | 47.68 |